ApeChain: Difference between revisions
Created blank page |
No edit summary |
||
Line 1: | Line 1: | ||
Write a short description of ApeChain here. | |||
Move below to dedicated Banana Bill page | |||
'''ApeChain - Banana Bill Investments''' | |||
ApeChain has made many investments many listed in the first transparency report. Q4 2024 published in Q1 2025. | |||
So Far 50 deals have been made: | |||
'''Creator Tools''' | |||
'''CrossMint''' | |||
''Crossmint is a Web3 payments platform that simplifies the minting and'' | |||
''purchasing of NFTs for users around the world. By offering fiat payment'' | |||
''solutions and hosted wallet technology, Crossmint bridges the gap between'' | |||
''crypto and mainstream audiences, enabling easy onboarding for noncrypto'' | |||
''users. Their streamlined APIs and tools empower developers and'' | |||
''businesses to integrate NFT purchasing and minting functionalities with'' | |||
''minimal technical barriers, driving accessibility and adoption of blockchain'' | |||
''technology in combination with ApeChain’s capacity to attract millions of'' | |||
''new onchain users.'' | |||
'''Dune''' | |||
''Dune is a powerful analytics platform that enables users to create, share,'' | |||
''and explore custom blockchain data queries. With its user-friendly interface'' | |||
''and community-driven approach, Dune provides real-time insights and'' | |||
''visualizations on blockchain activity. Dune was a highly requested tool by'' | |||
''builders and analysts throughout the ApeChain ecosystem as its robust'' | |||
''onchain data and tools enable developers and community members to'' | |||
''more effectively monitor and take actions informed by network activity,'' | |||
''performance, and data insights.'' | |||
'''Infrastructure''' | |||
More will be added |
Latest revision as of 12:23, 13 January 2025
Write a short description of ApeChain here.
Move below to dedicated Banana Bill page
ApeChain - Banana Bill Investments
ApeChain has made many investments many listed in the first transparency report. Q4 2024 published in Q1 2025.
So Far 50 deals have been made:
Creator Tools
CrossMint
Crossmint is a Web3 payments platform that simplifies the minting and
purchasing of NFTs for users around the world. By offering fiat payment
solutions and hosted wallet technology, Crossmint bridges the gap between
crypto and mainstream audiences, enabling easy onboarding for noncrypto
users. Their streamlined APIs and tools empower developers and
businesses to integrate NFT purchasing and minting functionalities with
minimal technical barriers, driving accessibility and adoption of blockchain
technology in combination with ApeChain’s capacity to attract millions of
new onchain users.
Dune
Dune is a powerful analytics platform that enables users to create, share,
and explore custom blockchain data queries. With its user-friendly interface
and community-driven approach, Dune provides real-time insights and
visualizations on blockchain activity. Dune was a highly requested tool by
builders and analysts throughout the ApeChain ecosystem as its robust
onchain data and tools enable developers and community members to
more effectively monitor and take actions informed by network activity,
performance, and data insights.
Infrastructure
More will be added